Custom packages are possible
Sponsors can combine event presence, content visibility, SIG association, research sponsorship and community engagement within approved sponsorship formats.
Annual Chapter Association
Annual Chapter Association
| Offering | Indicative public range |
|---|---|
| Annual Chapter Patron | ₹8L–₹10L |
| Annual Knowledge Partner | ₹5L–₹10L |
| Annual SIG Partner | ₹3L–₹10L per SIG |
DISHA / Annual Flagship Conference
DISHA / Annual Flagship Conference
| Offering | Indicative public range |
|---|---|
| Title Sponsor | ₹8L–₹10L |
| Platinum Sponsor | ₹5L–₹10L |
| Gold Sponsor | ₹4L–₹8L |
| Silver Sponsor | ₹2L–₹4L |
| Associate Sponsor | ₹1L–₹2L |
| Lanyard / Badge Sponsor | ₹2L–₹5L |
| Lunch Sponsor | ₹3L–₹6L |
| Tea / Networking Sponsor | ₹1.5L–₹3L |
| Delegate Kit Sponsor | ₹2L–₹5L |
| Awards / Recognition Sponsor | ₹2L–₹5L |
Monthly Seminar
Monthly Seminar
| Offering | Indicative public range |
|---|---|
| Presenting Sponsor | ₹1L–₹2.5L |
| Knowledge Sponsor / Speaker + Table Sponsor | ₹75K–₹1.5L |
| Tabletop Sponsor / Table at Seminar | ₹35K–₹75K |
| Standee Sponsor | ₹15K–₹35K |
| Refreshment Sponsor | ₹50K–₹1.25L |
| New Member Welcome Sponsor | ₹50K–₹1L |
CXO Forums / Leadership Roundtables
CXO Forums / Leadership Roundtables
| Offering | Indicative public range |
|---|---|
| Presenting Sponsor | ₹5L–₹10L |
| CXO Roundtable Sponsor | ₹3L–₹8L |
| Knowledge Partner | ₹3L–₹6L |
| Networking Sponsor | ₹2L–₹4L |
Special Interest Groups (SIG)
Special Interest Groups (SIG)
| Offering | Indicative public range |
|---|---|
| Automotive & Manufacturing SIG — Annual SIG Sponsor | ₹4L–₹10L |
| AI & GCC SIG — Annual SIG Sponsor | ₹4L–₹10L |
| Construction & EPC SIG — Annual SIG Sponsor | ₹4L–₹10L |
| SIG Event / Session Sponsor | ₹75K–₹3L |
| Factory Connect / Industry Visit — Host Sponsor | ₹1L–₹3L equivalent or in-kind |
| Automotive & Manufacturing SIG — CXO Roundtable Sponsor | ₹3L–₹8L |
| Automotive & Manufacturing SIG — Whitepaper Sponsor | ₹2L–₹8L |
| Automotive & Manufacturing SIG — Workshop Sponsor | ₹75K–₹2L |
| AI & GCC SIG — AI Leadership Forum Sponsor | ₹3L–₹8L |
| AI & GCC SIG — AI Masterclass Sponsor | ₹1L–₹3L |
| AI & GCC SIG — Benchmark Survey Sponsor | ₹3L–₹10L |
| Construction & EPC SIG — Project Controls Workshop Sponsor | ₹1L–₹3L |
| Construction & EPC SIG — EPC Roundtable Sponsor | ₹2L–₹6L |
Survey & Benchmarking
Survey & Benchmarking
| Offering | Indicative public range |
|---|---|
| Pulse Survey | ₹2.5L–₹4L |
| Benchmarking Study | ₹5L–₹10L |
| Industry Maturity Index | ₹5L–₹10L |
| Sponsored Research Roundtable | ₹3L–₹8L |
Publication & Content Sponsorship
Publication & Content Sponsorship
| Offering | Indicative public range |
|---|---|
| Monthly Newsletter Banner | ₹50K–₹1.5L |
| Newsletter Article Sponsorship | ₹50K–₹1L |
| Annual Report Full Page | ₹1L–₹3L |
| Annual Report Back Cover | ₹3L–₹5L |
| Event Brochure Advertisement | ₹25K–₹1L |
| Whitepaper Sponsorship | ₹2L–₹8L |
| Podcast / Video Series Sponsor | ₹1L–₹5L |
Digital Sponsorship
Digital Sponsorship
| Offering | Indicative public range |
|---|---|
| Website Sponsor Banner | ₹25K–₹1.5L |
| Event Page Sponsor Logo | Included / ₹25K–₹75K |
| Social Media Sponsor Acknowledgment | ₹25K–₹1L |
| WhatsApp Event Sponsor Mention | Included / ₹15K–₹50K |
| Emailer Sponsor Inclusion | ₹25K–₹75K |
| Post-Event Thank You Sponsor Mention | Included |
Low-ticket Sponsorship Products
Low-ticket Sponsorship Products
| Offering | Indicative public range |
|---|---|
| Standee at Event | ₹15K–₹35K |
| Table at Seminar | ₹35K–₹75K |
| Literature Insert | ₹15K–₹40K |
| QR Lead Form Placement | ₹10K–₹25K |
| Sponsor Slide Mention | ₹10K–₹25K |
| Tea Counter Branding | ₹25K–₹75K |
Academic Outreach
Academic Outreach
| Offering | Indicative public range |
|---|---|
| Campus Program Sponsor | ₹1L–₹5L |
Mentoring / MentorPRO
Mentoring / MentorPRO
| Offering | Indicative public range |
|---|---|
| Mentoring Program Sponsor | ₹2L–₹6L |
Volunteer Recognition
Volunteer Recognition
| Offering | Indicative public range |
|---|---|
| Volunteer Awards Sponsor | ₹1L–₹4L |
Chapter Office / Venue
Chapter Office / Venue
| Offering | Indicative public range |
|---|---|
| Chapter Office Partner | ₹1L–₹5L |
Training / Certification Events
Training / Certification Events
| Offering | Indicative public range |
|---|---|
| Learning Sponsor | ₹1L–₹5L |
Webinars / Online Programs
Webinars / Online Programs
| Offering | Indicative public range |
|---|---|
| Webinar Sponsor | ₹40K–₹1.5L |
Next step
Discuss the right sponsorship fit.
Use the sponsor interest form to share your objective, category, timing and budget range.
